| Segment | Description |
| SKA1 | G/L master (chart of accounts area) |
| SKAT | G/L account master (chart of accts. area: description) |
| SKB1 | G/L account master (company code master) |
| SKAS | G/L account master (chart of accounts: key word directory) |
The FI_ACCRECV archiving object consists of the following segments:
| Segment | Description |
| KNA1 | Customer master (general part) |
| KNBK | Customer master (bank details) |
| KNAS | Customer master (VAT registration number general section) |
| KNAT | Customer master (tax groups) |
| KNKA | Customer master credit management: central data |
| KNKK | Customer master credit management: control area |
| KLPA | Customer/vendor linking |
| KNZA | Permitted alternative payer |
| KNB1 | Customer master (company code) |
| KNB5 | Customer master (dunning data) |
| KNB4 | Customer payment history |
| KNVA | Customer master loading points |
| KNEX | Customer master: export control file |
| KNVI | Customer master tax indicator |
| KNVL | Customer master licenses |
| KNVK | Customer master contact partner |
| KNVS | Customer master shipping data |
| KNVV | Customer master sales data |
| KNVD | Customer master record sales request form |
| KNVP | Customer master partner functions |
| KNMT | Customer material info record data table |
The FI_ACCPAYB archiving object consists of the following segments:
| Segment | Description |
| LFA1 | Vendor master (general section) |
| LFB1 | Vendor master (company code) |
| LFB5 | Vendor master (dunning data) |
| LFAS | Vendor master (Vat registration number general section) |
| LFAT | Vendor master (tax groups) |
| KLPA | Customer/vendor linking |
| LFBK | Vendor master (bank details) |
| LFZA | Permitted alternative payees |
| LFM1 | Vendor master (purchasing organization) |
| WYT1 | Vendor sub-range |
| WYT1T | Vendor sub-range: description |
| LFLR | Vendor master record: supply regions |
| LFM2 | Vendor master record: purchasing data |
| WYT3 | Partner functions |
| EINA | Purchasing information record - general data |
| EINE | Purchasing information record (purchasing organization data) |
| LFEI | Vendor master - preference for import and export |
| KNVK | Vendor master - contact person |
No comments:
Post a Comment